Please Call Us for Current Rates. Below rates only apply to 2016

Delivery

You can determine the basic delivery charges from the information below. For specific questions contact us!

Download Delivery Pricing

 

Subdivisions or area mi. +/- Dump Flatbed
Abbott Glen 7 $55.00 $80.00
Academy Ridge 6 $50.00 $75.00
Anchorage Pointe 2 $40.00 $60.00
Anchorage Woods 3 $40.00 $60.00
Arbor Gate 8 $55.00 $80.00
Arbor Ridge 5 $50.00 $70.00
Arbor Wood 14 $70.00 $105.00
Arlington Meadows 9 $60.00 $85.00 Fisherville
Artisan Park 14 $70.00 $105.00
Asbury Park 7 $55.00 $80.00
Ashmoor Woods 6 $50.00 $75.00
Audubon Park 19 $80.00 $125.00
Autumn Glen 24 $90.00 $145.00 Mt. Washington
Autumn Ridge 7 $55.00 $80.00
Ballard Glen 17 $75.00 $120.00 Smithfield
Ballard Woods 16 $75.00 $115.00 Smithfield
Bancroft 9 $60.00 $85.00
Barbour Manor 8 $60.00 $80.00
Barbourmeade 8 $60.00 $80.00
Bay Pointe 3 $40.00 $60.00
Beckley Woods 5 $50.00 $70.00
Beech Spring Farm/Lake 7 $55.00 $80.00
Beechwood Village 9 $60.00 $85.00
Belknap Beach Estates 16 $75.00 $115.00
Bellemeade 7 $55.00 $80.00
Bellewood 12 $65.00 $100.00
Berrytown 2 $40.00 $60.00
Bethel Branch 31 $105.00 $175.00 Mt. Washington
Billtown Farms 13 $70.00 $100.00
Bluegrass Fields 11 $60.00 $95.00
Borowick Farms/Circle 13 $70.00 $100.00
Briar Hill 4 $50.00 $70.00
Briarwood 13 $70.00 $100.00
Bridgemore Estates 10 $60.00 $90.00
Bridgepointe 8 $55.00 $80.00
Broeck Pointe 6 $50.00 $75.00
Brownsboro Farms 6 $50.00 $75.00
Brownsboro Glen 4 $45.00 $65.00
Brownsboro Village 12 $65.00 $100.00
Canterbury Glen 24 $90.00 $145.00 Mt. Washington
Cardinal Harbor 16 $75.00 $115.00
Chamberlain Place 4 $45.00 $65.00
Chapel View 5 $50.00 $70.00
Cherrywood Village 12 $65.00 $100.00
Clarke Pointe 8 $55.00 $80.00
Cold Stream 3 $40.00 $60.00
Copperfield 6 $50.00 $75.00
Covered Bridge Farms 11 $65.00 $95.00
Craigs Creek 5 $50.00 $70.00
Creekside 4 $45.00 $65.00
Croftboro Farms 6 $50.00 $75.00
Crossgate 10 $60.00 $90.00
Douglas Hills 6 $50.00 $75.00
Dove Creek 7 $55.00 $80.00
Druid Hills 12 $65.00 $100.00
Eagles Cove 3 $40.00 $60.00
Equinox 21 $85.00 $135.00 Mt. Washington
Fairfield Meadows 2 $40.00 $60.00
Falls Creek 9 $60.00 $85.00
Fincastle 3 $40.00 $60.00
Forest Springs 1 $35.00 $55.00
Forest Springs North 2 $35.00 $60.00
Fox Harbor 9 $60.00 $85.00
Fox Run 3 $40.00 $60.00
Foxboro 5 $50.00 $70.00
Foxgate 4 $45.00 $65.00
Glen Lakes 9 $60.00 $85.00
Glen Oaks 6 $50.00 $75.00
Glen Eagles Estates 8 $55.00 $80.00
Glenmary 17 $75.00 $120.00
Glenview 11 $65.00 $95.00
Glenview Acres 10 $60.00 $90.00
Glenview Hills 10 $60.00 $90.00
Glenview Manor 10 $60.00 $90.00
Goose Creek 6 $50.00 $75.00
Grand Dell 16 $75.00 $115.00 LaGrange
Grand Villa 12 $65.00 $100.00 Buckner
Graymoor-Devondale 8 $55.00 $80.00
Green Springs 8 $55.00 $80.00
Heritage Place 7 $55.00 $80.00
Hickory Hill 5 $50.00 $70.00
Hidden Creek 7 $55.00 $80.00
Hillcrest 13 $65.00 $100.00
Hills & Dales 8 $55.00 $80.00
Hillside Terrace area 17 $75.00 $120.00
Holly Springs 7 $55.00 $80.00
Houston Acres 14 $70.00 $105.00
Hunters Pointe 16 $75.00 $115.00 Simpsonville
Hunters Ridge 12 $65.00 $100.00
Hunting Creek 10 $60.00 $90.00
Hurstbourne 8 $55.00 $80.00
Hurstbourne Acres 13 $65.00 $100.00
Indian Hills 12 $65.00 $100.00
Indian Springs 4 $45.00 $65.00
Innisbrook 10 $60.00 $90.00
Kentucky Acres 8 $55.00 $80.00
Lake Forest 4 $45.00 $65.00
Landherr Estates 10 $60.00 $90.00
The Landings 8 $55.00 $80.00
Landis Lakes 6 $50.00 $75.00
Langdon Place 4 $45.00 $65.00
Locust Creek 9 $60.00 $85.00
Long Run Woods 11 $65.00 $95.00
Majestic Oaks 17 $75.00 $120.00 Simpsonville
Majestic Woods 15 $70.00 $110.00 LaGrange
Manor Creek 6 $50.00 $75.00
Meadowvale 6 $50.00 $75.00
Mockingbird Gardens 12 $65.00 $100.00
Mockingbird Valley 14 $70.00 $105.00
Moser Farms 6 $50.00 $75.00
Netherwood 4 $45.00 $65.00
Nevelmeade 11 $65.00 $95.00
Norbourne Estates 13 $65.00 $100.00
Northfield 11 $65.00 $95.00
Northridge Farms 13 $65.00 $100.00 Centerfield
Norton Commons 5 $50.00 $70.00
Norwood 7 $55.00 $80.00
Notting Hill 11 $65.00 $95.00
Nutwood 5 $50.00 $70.00
Oakhurst 4 $45.00 $65.00
Old Brownsboro Place 9 $60.00 $85.00
Old Harrods Wood 4 $45.00 $65.00
Old Taylor Place 15 $70.00 $110.00
Orchard Grass 4 $45.00 $65.00
Owl Creek 3 $40.00 $60.00
Oxmoor Woods 8 $60.00 $80.00
Paramont 14 $70.00 $105.00
Persimmon Ridge 8 $60.00 $80.00
Pine Valley Estates 12 $70.00 $100.00
Plainview 8 $55.00 $80.00
Plantation 6 $50.00 $75.00
Polo Fields 8 $55.00 $80.00
Poplar Hill 4 $45.00 $65.00
Regency Woods 14 $70.00 $105.00
Richlawn 12 $65.00 $100.00
River Bluff- City of 13 $65.00 $100.00
River Bluff Farms 13 $65.00 $100.00
River Glen 11 $65.00 $95.00
Riverwood 12 $65.00 $100.00
Rock Springs 4 $45.00 $65.00
Rolling Fields 12 $65.00 $100.00
Rolling Hills 5 $50.00 $70.00
Rolling Ridge 15 $70.00 $110.00 Simpsonville
Saddlebrook 1 $35.00 $55.00
Saratoga Springs 11 $65.00 $95.00
Saratoga Woods 11 $65.00 $95.00
Seneca Gardens 15 $70.00 $110.00
Shakes Run 11 $65.00 $95.00
Silver Creek 5 $50.00 $70.00
Spring Farm 8 $55.00 $80.00
Spring Hill 5 $50.00 $70.00
Spring Valley 9 $60.00 $85.00
Springhurst 5 $50.00 $70.00
St. Matthews sub. 13 $65.00 $100.00
St. Regis Park 14 $70.00 $105.00
Stonehurst 6 $50.00 $75.00
Stone Lakes 10 $60.00 $90.00
Stone Ridge 10 $60.00 $90.00 Buckner
Stonefield Trace 10 $60.00 $90.00 Buckner
Sutherland 10 $60.00 $90.00
Sycamore Run 20 $80.00 $130.00 Westport
Ten Broeck 6 $50.00 $75.00
Thornhill 9 $60.00 $85.00
Tucker Lake Estates 9 $60.00 $85.00
Valencia 6 $50.00 $75.00
Waterstone 7 $55.00 $80.00
Westwood 6 $50.00 $75.00
Whipps Millgate 6 $50.00 $75.00
White Blossom 5 $45.00 $70.00
Wildwood 7 $55.00 $80.00
Willow Creek 12 $65.00 $100.00
Willowgate 4 $45.00 $65.00
Winchester Acres- S 1 $30.00 $55.00
Winchester Acres- N 1 $30.00 $55.00 off Chamberlain Lane
Winding Falls 10 $60.00 $90.00
Windy Hills 11 $65.00 $95.00
Wolf Creek 8 $55.00 $80.00
Wolf Pen Springs 5 $45.00 $70.00
Wolf Pen Woods 8 $55.00 $80.00
Wolf Trace 8 $55.00 $80.00
Woodland Hills 3 $40.00 $60.00
Woodlawn Park 13 $65.00 $100.00
Woodmont 3 $40.00 $60.00
Woods of Landis Lakes 8 $55.00 $80.00
Woods of St. Thomas 9 $60.00 $85.00
Worthington Hills 4 $45.00 $65.00
Worthington Place 5 $50.00 $70.00
Delivery fees are based on approximate center of neighborhood/
development or zip code. $30.00 base rate + $4.00 per mile for
dump truck. $50.00 base rate + $4.00 per mile for flatbed truck.
Zip codes mi. +/- Dump Flatbed
40003 37 $115.00 $200.00
40004 46 $135.00 $235.00
40006 42 $125.00 $220.00
40010 11 $65.00 $95.00 Buckner
40011 28 $100.00 $160.00
40013 32 $105.00 $180.00
40014 6 $50.00 $75.00 Crestwood
40018 7 $55.00 $80.00 Eastwood
40019 24 $90.00 $145.00
40022 19 $80.00 $125.00
40023 11 $65.00 $95.00 Fisherville
40025 11 $65.00 $95.00 Glenview area
40026 15 $70.00 $110.00 Goshen
40027 9 $60.00 $85.00 Harrods Creek
40031 16 $75.00 $115.00 LaGrange
40033 66 $175.00 $315.00
40036 49 $140.00 $245.00
40037 57 $155.00 $280.00
40041 13 $65.00 $100.00 Masonic Homes
40047 23 $90.00 $140.00
40050 27 $95.00 $160.00
40051 59 $160.00 $285.00
40055 25 $90.00 $150.00
40056 3 $40.00 $60.00 Pewee Valley
40057 33 $110.00 $180.00
40059 12 $65.00 $100.00 Prospect area
40065 23 $90.00 $140.00 Shelbyville
40066 22 $85.00 $140.00 Shelbyville
40067 13 $65.00 $100.00 Simpsonville
40068 22 $85.00 $140.00
40069 57 $155.00 $280.00
40070 32 $110.00 $180.00
40071 24 $90.00 $145.00 Elk Creek
40071 28 $100.00 $160.00 Taylorsville
40076 38 $120.00 $200.00
40077 27 $95.00 $160.00
40108 64 $170.00 $305.00
40109 31 $105.00 $175.00
40110 40 $120.00 $210.00
40118 28 $100.00 $160.00
40165 35 $110.00 $190.00
40201 21 $110.00 $125.00
40202 18 $80.00 $120.00
40203 20 $75.00 $130.00
40204 17 $75.00 $120.00
40205 16 $70.00 $115.00 Highlands area
40206 16 $70.00 $115.00 Crescent Hill
40207 11 $65.00 $95.00 St. Matthews
40208 22 $85.00 $140.00
40209 20 $80.00 $130.00
40210 21 $80.00 $125.00
40211 26 $95.00 $155.00
40212 22 $85.00 $140.00
40213 19 $80.00 $115.00
40214 26 $95.00 $155.00
40215 22 $85.00 $140.00
40216 28 $100.00 $160.00
40217 21 $80.00 $125.00
40218 17 $75.00 $120.00
40219 23 $90.00 $140.00
40220 13 $65.00 $100.00 Hikes Point
40221 21 $80.00 $125.00
40222 8 $55.00 $80.00 Lyndon area
40223 4 $45.00 $65.00 Middletown
40224 8 $55.00 $80.00
40225 16 $75.00 $115.00
40228 19 $80.00 $125.00
40229 22 $85.00 $140.00
40231 16 $75.00 $115.00
40232 16 $75.00 $115.00
40233 16 $75.00 $115.00
40241 5 $50.00 $70.00 Summit area
40242 7 $55.00 $80.00 Goose Creek
40243 7 $55.00 $80.00 East Mid-Town
40245 7 $55.00 $80.00 Crane’s area
40250 14 $70.00 $105.00
40251 26 $95.00 $155.00
40252 7 $55.00 $80.00
40253 4 $45.00 $65.00
40255 16 $75.00 $115.00
40256 27 $95.00 $160.00
40257 13 $65.00 $100.00
40258 32 $105.00 $180.00
40259 24 $90.00 $145.00
40261 18 $80.00 $120.00
40266 33 $110.00 $180.00
40268 29 $100.00 $165.00
40269 11 $65.00 $95.00
40270 30 $100.00 $170.00
40272 37 $115.00 $200.00 Valley area
40280 15 $70.00 $110.00
40281-40283 33 $110.00 $180.00
40285 16 $75.00 $115.00
40287 16 $75.00 $115.00
40289 18 $80.00 $120.00
40290 18 $80.00 $120.00
40291 17 $75.00 $120.00 Fern Creek
40292 22 $85.00 $140.00
40293-40298 18 $80.00 $120.00
40299 12 $65.00 $100.00 J-Town
40330 66 $175.00 $315.00 Harrodsburg
40508 71 $180.00 $325.00 Lexington area
40601 46 $135.00 $225.00 Frankfort
41008 49 $140.00 $245.00 Carrollton
42701 57 $155.00 $280.00 E-Town
42702 62 $165.00 $300.00 E-Town
Counties outside of Jefferson
mi. +/- Dump Flatbed
Bullitt 35 $110.00 $190.00
Hardin 74 $190.00 $345.00
Henry 29 $100.00 $165.00
Nelson 47 $135.00 $240.00
Oldham 9 $60.00 $85.00
Shelby 23 $90.00 $145.00
Spencer 32 $105.00 $180.00
Trimble 36 $115.00 $195.00
Rock Creek area 96 $235.00 $435.00
Wax area 98 $240.00 $445.00
Zip codes Southern Indiana
mi. +/- Dump Flatbed
47106 41 $125.00 $215.00
47111 45 $130.00 $230.00
47112 48 $135.00 $240.00
47117 41 $125.00 $215.00
47119 34 $110.00 $185.00 Floyds Knobs
47122 37 $115.00 $200.00 Georgetown
47124 33 $110.00 $180.00
47126 36 $115.00 $195.00
47129 20 $80.00 $130.00
47130 30 $100.00 $170.00 Jeffersonville
47136 37 $115.00 $200.00
47143 35 $110.00 $190.00
47150 26 $95.00 $155.00 New Albany
47161 44 $130.00 $215.00
47170 56 $155.00 $275.00 Scottsburg
47172 28 $100.00 $160.00 Sellersburg

 

Crane Hardscape Supply

The Stone Store

PLEASE CONTACT US FOR CURRENT PRICING

12305 Old LaGrange Road 40245

502.241.6489

Winter Hours

Monday-Friday 8 am – 4 pm

Saturday: 8 am – 4 pm

Closed: Sunday

Check Us Out On Facebook